Yorkshire Croquet Federation event winners by year.
Please contact us if you can help us fill in any missing information!
Golf croquet
| Year | Level play doubles | Level play singles | Restricted doubles | C level | D level |
|---|---|---|---|---|---|
| 2025 | Jo Ann Hughes and Chris Higgins | Bob Strover | Chris Higgins and Jen Bradshaw | Nick Barraclough | Jill Barraclough |
| 2024 | Bob Strover and Robb Wainwright | Mike Bradbury | Sue I’Anson and Lesley Wood | Robert Mumford | |
| 2023 | Ted Flexman and Andrea Widdison | Ted Flexman | Sue I’Anson and Lesley Wood | Jo-Ann Hughes | |
| 2022 | Ted Flexman | Eric Mawer and Michael Franklin | |||
| 2021 | Derek Knight and Sue I’Anson | Sue I’Anson and Jane Bailey | |||
| 2020 | Richard Field | ||||
| 2019 | Sue I’Anson and Roger I’Anson | Michael Franklin | |||
| 2018 | Anne Walker and Trevor Wood | Izzy Poyntz | |||
| 2017 | Brian Cave and Peter Reed | Jane Bailey | |||
| 2012 | Peter Jones | ||||
| 2011 | Trevor Wood |
Association croquet
| Year | SC teams | Full lawn |
|---|---|---|
| 2025 | Huddersfield | |
| 2024 | York 3 | John Crompton |
| 2023 | York Eboracum | John Crompton |
| 2022 | York Smarties | James Pitt |
| 2021 | Beverley & East Riding | John Harris |
| 2020 | Mark Simmerson | |
| 2019 | Mark Simmerson | |
| 2018 | Maggie Crossland | |
| 2017 | Mark Simmerson | |
| 2016 | Callum Johnson | |
| 2015 | Anna Giraud | |
| 2014 | Sandy Anderson | |
| 2013 | Marjorie Eldon | |
| 2012 | Trevor Billard | |
| 2011 | Derek Knight | |
| 2010 | Mark Fitzsimmons | |
| 2009 | Anna Giraud | |
| 2008 | Mark Fitzsimmons |

