GC Level Play League 2025
| Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield | 6 | 4 | 3 | 0 | 1 | 28 | 20 | 250 | 224 |
| 2 | Bishop Monkton | 4 | 4 | 2 | 0 | 2 | 28 | 20 | 260 | 222 |
| 3 | Pendle and Craven | 4 | 4 | 2 | 0 | 2 | 28 | 20 | 275 | 258 |
| 4 | Ripon | 4 | 4 | 2 | 0 | 2 | 25 | 23 | 255 | 255 |
| 5 | Ben Rhydding | 2 | 4 | 1 | 0 | 3 | 11 | 37 | 208 | 289 |
GC Handicap League 2025
| Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Monkton | 10 | 5 | 5 | 0 | 0 | 41 | 19 | 350 | 277 |
| 2 | Sheffield | 7 | 5 | 3 | 1 | 1 | 30 | 30 | 300 | 293 |
| 3 | Brodsworth Hall | 6 | 5 | 3 | 0 | 2 | 34 | 26 | 334 | 314 |
| 4 | Ben Rhydding | 4 | 5 | 2 | 0 | 3 | 31 | 29 | 331 | 315 |
| 5 | Sheffield Parkhead A | 3 | 5 | 1 | 1 | 3 | 23 | 37 | 275 | 331 |
| 6 | Sheffield Parkhead B | 0 | 5 | 0 | 0 | 5 | 21 | 39 | 268 | 328 |
Key: W – Win, D – Draw, L – Loss, GF – Games For, GA – Games Against, HF – Hoops For, HA – Hoops Against.
Tie break on points is on net games, followed by net hoops.
GC League Results 2025
GC League Regulations, Score sheet – handicap and Score sheet – level play

