AC Handicap League 2025
| Pos | Team | Points | Played | W | D | L | GF | GA | % Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York | 9 | 6 | 4 | 1 | 1 | 16 | 11 | 59 |
| 2 | Huddersfield | 5 | 5 | 1 | 3 | 1 | 10 | 11 | 48 |
| 3 | Sheffield | 4 | 5 | 1 | 2 | 2 | 11 | 11 | 50 |
| 4 | Beverley and ER | 4 | 6 | 1 | 2 | 3 | 12 | 16 | 43 |
AC Short Croquet 2025
| Pos | Team | Points | Played | W | D | L | GF | GA | % Games |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York Jorvik | 7 | 4 | 3 | 1 | 0 | 33 | 13 | 72 |
| 2 | Huddersfield | 5 | 4 | 2 | 1 | 1 | 25 | 21 | 54 |
| 3 | York Eboracum | 4 | 4 | 2 | 0 | 2 | 23 | 23 | 50 |
| 4 | Driffield | 3 | 4 | 1 | 1 | 2 | 17 | 23 | 43 |
| 5 | Beverley and ER | 1 | 4 | 0 | 1 | 3 | 14 | 32 | 30 |
AC League Results 2025
YCF AC regulations. Short Croquet results sheets (3 players and 4 players), and Full Lawn results sheet (3 players – 1 lawn, 3 players – 2 lawns and 4 players – 2 lawns).

