GC Level Play League 2024
Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop Monkton | 7 | 4 | 3 | 1 | 0 | 31 | 17 | 278 | 221 |
2 | Ripon | 5 | 4 | 2 | 1 | 1 | 27 | 21 | 182 | 177 |
3 | Pendle and Craven | 5 | 4 | 2 | 1 | 1 | 25 | 23 | 235 | 257 |
4 | Sheffield | 2 | 4 | 1 | 0 | 3 | 19 | 29 | 181 | 192 |
5 | Ben Rhydding | 1 | 4 | 0 | 1 | 3 | 18 | 30 | 236 | 265 |
GC Handicap League 2024
Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Parkhead B | 8 | 5 | 4 | 0 | 1 | 36 | 24 | 341 | 304 |
2 | Sheffield | 7 | 5 | 3 | 1 | 1 | 38 | 22 | 337 | 281 |
3 | Brodsworth Hall | 6 | 5 | 3 | 0 | 2 | 36 | 24 | 323 | 320 |
4 | Ben Rhydding | 4 | 5 | 1 | 2 | 2 | 25 | 35 | 303 | 335 |
5 | Bishop Monkton | 3 | 5 | 1 | 1 | 3 | 25 | 35 | 307 | 336 |
6 | Sheffield Parkhead A | 2 | 5 | 1 | 0 | 4 | 20 | 40 | 304 | 339 |
7 | Lepton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: W – Win, D – Draw, L – Loss, GF – Games For, GA – Games Against, HF – Hoops For, HA – Hoops Against.
Tie break on points is on net games, followed by net hoops.
GC League Results 2024
GC League Regulations, Score sheet – handicap and Score sheet – level play