GC Level Play 2021
Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
---|---|---|---|---|---|---|---|---|---|---|
1 | SU3A Parkhead | 6 | 4 | 3 | 0 | 1 | 30 | 18 | 295 | 231 |
2 | Bishop Monkton | 4 | 4 | 2 | 0 | 2 | 30 | 18 | 284 | 260 |
3 | SU3A Ecclesall | 2 | 4 | 1 | 0 | 3 | 12 | 36 | 212 | 300 |
4 | Ben Rhydding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ripon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sheffield U3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GC Handicap 2021
Pos | Team | Points | Played | W | D | L | GF | GA | HF | HA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop Monkton | 7 | 5 | 3 | 1 | 1 | 31 | 29 | 330 | 326 |
2 | Lepton | 6 | 5 | 3 | 0 | 2 | 31 | 26 | 307 | 309 |
3 | Ben Rhydding | 3 | 5 | 1 | 1 | 3 | 28 | 32 | 297 | 323 |
4 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | York U3A | 0 | 5 | 0 | 0 | 5 | 13 | 44 | 273 | 354 |
Key: W – Win, D – Draw, L – Loss, GF – Games For, GA – Games Against, HF – Hoops For, HA – Hoops Against.
Tie break on points is on net games, followed by net hoops.
GC League 2021 Results
GC League Regulations, Score sheet – handicap and Score sheet – level play